......TECHNOLOGY CENTER Ltd. ............ |
||
|---|---|---|
| ......... |
||
|
||
| Number of companies: | 84 |
|||||
| Certified: | 69 |
|||||
| In progress: | 15 |
|||||
| Private or shareholders: | 81 |
|||||
| Government or local government: | 2 |
|||||
| Other: | 1 |
|||||
| Exporter: | 66 |
|||||
| Second certificate (integrated - ISO 14001 – in progress): | 5 |
|||||
| Second certificate (integrated –HACCP – in progress): | 2 |
|||||
| Subsidies asked (EBRD or Ministry of Economy): | 39 |
|||||
| Subsidies awarded:: | 38 |
|||||
| Companies - employes (average): | 30 |
||||
| Maximum number : | 350 |
||||
| Minimum: | 4 |
||||
| ...adriaKON _home |
2007© adriaKON |